Select your vehicle

Xo Phoenix Double Black

Save 10%
XOSKU: 2005PHX425112B66

Price:
Sale price$127.80 Regular price$142.00

Shipping calculated at checkout

Stock:
Only 1 unit left

Description

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
19"x11" 50mm 5X114.3 5X4.5 76.10mm 7.97mm 1825 lbs (827 kg) 26.00 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
19"x11" 40mm 5X120 5X120 76.10mm 7.57mm 1825 lbs (827 kg) 26.00 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
19"x8.5" 35mm 5X112 5X112 66.56mm 6.13mm 1825 lbs (827 kg) 25.79 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
19"x8.5" 35mm 5X114.3 5X4.5 76.10mm 6.13mm 1825 lbs (827 kg) 25.79 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
19"x8.5" 35mm 5X120 5X120 76.10mm 6.13mm 1825 lbs (827 kg) 25.79 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
19"x9.5" 35mm 5X112 5X112 66.56mm 6.63mm 1825 lbs (827 kg) 26.28 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
19"x9.5" 20mm 5X114.3 5X4.5 76.10mm 6.04mm 1825 lbs (827 kg) 28.88 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
19"x9.5" 30mm 5X114.3 5X4.5 76.10mm 6.43mm 1825 lbs (827 kg) 28.00 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
19"x9.5" 25mm 5X120 5X120 76.10mm 6.23mm 1825 lbs (827 kg) 27.16 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
20"x10" 28mm 5X114.3 5X4.5 76.10mm 6.60mm 1825 lbs (827 kg) 29.00 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
20"x10.5" 25mm 5X108 5X4.25 76.10mm 6.73mm 2000 lbs (907 kg) 28.10 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
20"x10.5" 30mm 5X112 5X112 66.56mm 6.93mm 2000 lbs (907 kg) 27.67 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
20"x10.5" 42mm 5X112 5X112 66.56mm 7.40mm 2000 lbs (907 kg) 26.60 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
20"x10.5" 30mm 5X114.3 5X4.5 76.10mm 6.93mm 2000 lbs (907 kg) 27.67 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
20"x10.5" 45mm 5X114.3 5X4.5 76.10mm 7.52mm 2000 lbs (907 kg) 26.34 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
20"x11" 37mm 5X112 5X112 66.56mm 7.46mm 2000 lbs (907 kg) 32.00 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
20"x11" 20mm 5X114.3 5X4.5 76.10mm 6.79mm 2000 lbs (907 kg) 29.00 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
20"x11" 28mm 5X114.3 5X4.5 76.10mm 7.10mm 2000 lbs (907 kg) 32.00 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
20"x11" 50mm 5X114.3 5X4.5 76.10mm 7.97mm 2000 lbs (907 kg) 31.78 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
20"x9" 20mm 5X114.3 5X4.5 76.10mm 5.79mm 1825 lbs (827 kg) 37.00 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
20"x9" 20mm 5X120 5X120 76.10mm 5.79mm 1825 lbs (827 kg) 37.00 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
20"x9" 30mm 5X120 5X120 76.10mm 6.18mm 1825 lbs (827 kg) 37.00 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
22"x10.5" 42mm 5X108 5X4.25 76.10mm 7.40mm 2000 lbs (907 kg) 31.13 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
22"x10.5" 28mm 5X112 5X112 66.56mm 6.85mm 2000 lbs (907 kg) 32.36 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
22"x10.5" 20mm 5X115 5X115 71.50mm 6.54mm 2000 lbs (907 kg) 33.00 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
22"x9" 20mm 5X112 5X112 66.56mm 5.79mm 2000 lbs (907 kg) 38.80 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
22"x9" 32mm 5X112 5X112 66.56mm 6.26mm 2000 lbs (907 kg) 34.00 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
22"x9" 25mm 5X114.3 5X4.5 76.10mm 5.98mm 2000 lbs (907 kg) 38.36 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum
22"x9.5" 15mm 5X115 5X115 71.50mm 5.84mm 2000 lbs (907 kg) 34.17 lbs PHOENIX DBL-BLK One Year Lifetime Cast Aluminum

Vehicle Fitment

You may also like

Recently viewed