Select your vehicle

Nitto Sn3

NittoSKU: N208-240

Price:
Sale price$0.00

Shipping calculated at checkout

Stock:
Sold out

Description

Specifications chart

Size Load index Speed rating Ply UTQG Terrain Type Sku Part number Weight (lbs) Ideal rim width (in) Min rim width (in) Max rim width (in) Max load (lbs) Mileage warranty (miles)
Select 175/65R15 84 H 0.0 N208-280 4981910531531 17.40 0.0 5.0 6.0 1102.0 0
Select 185/60R15 84 H 0.0 N208-260 4981910531432 17.80 0.0 5.0 6.5 1102.0 0
Select 185/65R15 88 H 0.0 N208-380 4981910531456 18.90 0.0 5.0 6.5 1235.0 0
Select 195/60R15 88 H 0.0 N208-200 4981910531685 19.40 0.0 5.5 7.0 1235.0 0
Select 195/65R15 91 H 0.0 N208-100 4981910531364 20.20 0.0 5.5 7.0 1356.0 0
Select 205/50R17 93 H 0.0 N208-170 4981910531265 22.40 0.0 5.5 7.5 1433.0 0
Select 205/55R16 94 H 0.0 N208-060 4981910530862 22.00 0.0 5.5 7.5 1477.0 0
Select 205/60R16 92 H 0.0 N208-120 4981910531388 22.40 0.0 5.5 7.5 1389.0 0
Select 205/65R15 94 H 0.0 N208-210 4981910531692 22.20 0.0 5.5 7.5 1477.0 0
Select 205/65R16 95 H 0.0 N208-400 4981910531470 23.80 0.0 5.5 7.5 1521.0 0
Select 215/50R17 95 H 0.0 N208-480 4981910531296 23.80 0.0 6.0 8.0 1521.0 0
Select 215/55R16 97 H 0.0 N208-270 4981910531449 22.90 0.0 6.0 7.5 1609.0 0
Select 215/55R17 98 H 0.0 N208-130 4981910531395 24.60 0.0 6.0 7.5 1653.0 0
Select 215/60R16 95 H 0.0 N208-110 4981910531371 25.10 0.0 6.0 7.5 1521.0 0
Select 215/60R17 96 H 0.0 N208-530 4981910531517 26.20 0.0 6.0 7.5 1565.0 0
Select 215/65R16 98 H 0.0 N208-240 4981910531418 26.60 0.0 6.0 7.5 1653.0 0
Select 215/65R17 99 H 0.0 N208-540 4981910531524 28.40 0.0 6.0 7.5 1709.0 0
Select 215/70R16 100 H 0.0 N208-250 4981910531425 26.80 0.0 5.5 7.0 1764.0 0
Select 225/45R17 94 H 0.0 N208-430 4981910531210 22.90 0.0 7.0 8.5 1477.0 0
Select 225/45R18 95 V 0.0 N208-460 4981910531241 23.80 0.0 7.0 8.5 1521.0 0
Select 225/50R17 94 H 0.0 N208-410 4981910531487 24.40 0.0 6.0 8.0 1477.0 0
Select 225/55R17 101 H 0.0 N208-390 4981910531463 27.30 0.0 6.0 8.0 1819.0 0
Select 225/60R16 98 H 0.0 N208-520 4981910531500 27.70 0.0 6.0 8.0 1653.0 0
Select 225/60R17 99 H 0.0 N208-230 4981910531401 29.10 0.0 6.0 8.0 1709.0 0
Select 225/60R18 100 H 0.0 N208-470 4981910531258 29.30 0.0 6.0 8.0 1764.0 0
Select 225/65R16 100 H 0.0 N208-420 4981910531494 28.80 0.0 6.0 8.0 1764.0 0
Select 225/65R17 102 H 0.0 N208-090 4981910531357 30.20 0.0 6.0 8.0 1874.0 0
Select 235/45R18 98 V 0.0 N208-570 4981910531579 26.60 0.0 7.5 9.0 1653.0 0
Select 235/55R17 103 H 0.0 N208-140 4981910531173 28.40 0.0 6.5 8.5 1929.0 0
Select 235/55R18 104 H 0.0 N208-300 4981910531272 29.90 0.0 6.5 8.5 1984.0 0
Select 235/55R19 101 H 0.0 N208-310 4981910531302 31.00 0.0 6.5 8.0 1819.0 0
Select 235/55R20 102 H 0.0 N208-190 4981910531654 32.40 0.0 6.5 8.5 1874.0 0
Select 235/60R18 107 H 0.0 N208-160 4981910531197 30.80 0.0 6.5 8.5 2149.0 0
Select 235/65R16 103 H 0.0 N208-220 4981910531708 30.40 0.0 6.5 8.5 1929.0 0
Select 235/65R17 104 H 0.0 N208-070 4981910531159 32.10 0.0 6.5 8.5 1984.0 0
Select 235/65R18 106 H 0.0 N208-450 4981910531234 33.50 0.0 6.5 8.5 2094.0 0
Select 235/70R16 106 H 0.0 N208-290 4981910531203 31.30 0.0 6.0 8.0 2094.0 0
Select 245/40R18 97 V 0.0 N208-330 4981910531326 27.30 0.0 8.0 9.5 1609.0 0
Select 245/45R18 100 V 0.0 N208-490 4981910531333 27.90 0.0 7.5 9.0 1764.0 0
Select 245/55R19 103 H 0.0 N208-510 4981910531661 33.50 0.0 7.0 8.5 1929.0 0
Select 245/60R18 105 H 0.0 N208-150 4981910531180 33.90 0.0 7.0 8.5 2039.0 0
Select 245/65R17 107 H 0.0 N208-440 4981910531227 32.60 0.0 7.0 8.5 2149.0 0
Select 255/50R19 107 V 0.0 N208-600 4981910531609 34.30 0.0 7.0 9.0 2149.0 0
Select 255/55R18 109 H 0.0 N208-370 4981910531678 33.90 0.0 7.0 9.0 2271.0 0
Select 265/50R20 107 H 0.0 N208-610 4981910531616 36.30 0.0 7.5 9.5 2149.0 0
Select 265/60R18 110 H 0.0 N208-550 4981910531340 36.80 0.0 7.5 9.5 2337.0 0
Select 265/70R17 115 H 0.0 N208-080 4981910531166 39.40 0.0 7.0 9.0 2679.0 0
Select 275/40R20 106 V 0.0 N208-340 4981910531555 33.20 0.0 9.0 11.0 2094.0 0
Select 275/45R20 110 V 0.0 N208-580 4981910531586 35.20 0.0 8.5 10.5 2337.0 0
Select 275/50R21 113 H 0.0 N208-620 4981910531623 40.70 0.0 7.5 9.5 2535.0 0
Select 275/50R22 111 H 0.0 N208-350 4981910531630 41.80 0.0 7.5 9.5 2403.0 0
Select 275/55R20 113 H 0.0 N208-180 4981910531289 40.50 0.0 7.5 9.5 2535.0 0
Select 275/60R20 115 H 0.0 N208-320 4981910531319 41.60 0.0 7.5 9.5 2679.0 0
Select 285/45R22 114 H 0.0 N208-590 4981910531593 40.70 0.0 9.0 10.5 2601.0 0
Select 285/50R20 116 H 0.0 N208-360 4981910531647 40.70 0.0 8.0 10.0 2756.0 0
Select 295/40R21 111 V 0.0 N208-560 4981910531562 39.60 0.0 10.0 11.5 2403.0 0
Select 315/35R20 110 V 0.0 N208-500 4981910531548 38.10 0.0 10.5 12.5 2337.0 0

You may also like

Recently viewed