Select your vehicle

Kmc Km549 Grs Satin Black

KMCSKU: KM54978585700

Price:
Sale price$335.00

Shipping calculated at checkout

Stock:
In stock (10 units), ready to be shipped

Description

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x8.5" 0mm 5X127 5X5.0 71.50mm 4.75mm 2500 lbs (1133 kg) 31.92 lbs KM549 GRS S-BLK Cast Aluminum
17"x8.5" 0mm 5X139.7 5X5.5 78.10mm 4.75mm 2500 lbs (1133 kg) 31.92 lbs KM549 GRS S-BLK Cast Aluminum
17"x8.5" 0mm 5X150 5X150 110.10mm 4.75mm 2500 lbs (1133 kg) 31.92 lbs KM549 GRS S-BLK Cast Aluminum
17"x8.5" 0mm 6X120 6X120 66.90mm 4.75mm 2500 lbs (1133 kg) 31.28 lbs KM549 GRS S-BLK Cast Aluminum
17"x8.5" 0mm 6X135 6X135 87.10mm 4.75mm 2500 lbs (1133 kg) 31.28 lbs KM549 GRS S-BLK Cast Aluminum
17"x8.5" 0mm 6X139.7 6X5.5 106.10mm 4.75mm 2500 lbs (1133 kg) 31.28 lbs KM549 GRS S-BLK Cast Aluminum
17"x8.5" 0mm 8X165.1 8X6.5 125.10mm 4.75mm 3700 lbs (1678 kg) 32.43 lbs KM549 GRS S-BLK Cast Aluminum
17"x8.5" 0mm 8X170 8X170 125.10mm 4.75mm 3700 lbs (1678 kg) 32.43 lbs KM549 GRS S-BLK Cast Aluminum
17"x8.5" 0mm 8X180 8X180 124.20mm 4.75mm 3700 lbs (1678 kg) 32.43 lbs KM549 GRS S-BLK Cast Aluminum
17"x9" 18mm 5X108 5X4.25 60.06mm 5.71mm 2500 lbs (1133 kg) 32.40 lbs KM549 GRS S-BLK Cast Aluminum
17"x9" -12mm 5X127 5X5.0 71.50mm 4.53mm 2500 lbs (1133 kg) 35.77 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
17"x9" 0mm 5X127 5X5.0 71.50mm 5.00mm 2500 lbs (1133 kg) 34.49 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
17"x9" 18mm 5X127 5X5.0 71.50mm 5.71mm 3700 lbs (1678 kg) 32.85 lbs KM549 GRS S-BLK Cast Aluminum
17"x9" 18mm 5X139.7 5X5.5 78.10mm 5.71mm 3700 lbs (1678 kg) 32.85 lbs KM549 GRS S-BLK Cast Aluminum
17"x9" 18mm 5X150 5X150 110.10mm 5.71mm 3700 lbs (1678 kg) 32.85 lbs KM549 GRS S-BLK Cast Aluminum
17"x9" 18mm 6X114.3 6X4.5 66.06mm 5.71mm 3700 lbs (1678 kg) 32.43 lbs KM549 GRS S-BLK Cast Aluminum
17"x9" 18mm 6X120 6X120 66.90mm 5.71mm 3700 lbs (1678 kg) 32.43 lbs KM549 GRS S-BLK Cast Aluminum
17"x9" 0mm 6X135 6X135 87.10mm 5.00mm 2500 lbs (1133 kg) 32.12 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
17"x9" 18mm 6X135 6X135 87.10mm 5.71mm 3700 lbs (1678 kg) 32.43 lbs KM549 GRS S-BLK Cast Aluminum
17"x9" -12mm 6X139.7 6X5.5 106.10mm 4.53mm 2500 lbs (1133 kg) 34.76 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
17"x9" 0mm 6X139.7 6X5.5 106.10mm 5.00mm 2500 lbs (1133 kg) 33.48 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
17"x9" 18mm 6X139.7 6X5.5 106.10mm 5.71mm 3700 lbs (1678 kg) 32.43 lbs KM549 GRS S-BLK Cast Aluminum
17"x9" 18mm 8X165.1 8X6.5 125.10mm 5.71mm 3700 lbs (1678 kg) 33.31 lbs KM549 GRS S-BLK Cast Aluminum
17"x9" 18mm 8X170 8X170 125.10mm 5.71mm 3700 lbs (1678 kg) 33.31 lbs KM549 GRS S-BLK Cast Aluminum
17"x9" 18mm 8X180 8X180 124.20mm 5.71mm 3700 lbs (1678 kg) 33.31 lbs KM549 GRS S-BLK Cast Aluminum
18"x8.5" 0mm 5X127 5X5.0 71.50mm 4.75mm 2500 lbs (1133 kg) 34.85 lbs KM549 GRS S-BLK Cast Aluminum
18"x8.5" 0mm 5X139.7 5X5.5 78.10mm 4.75mm 2500 lbs (1133 kg) 34.85 lbs KM549 GRS S-BLK Cast Aluminum
18"x8.5" 0mm 5X150 5X150 110.10mm 4.75mm 2500 lbs (1133 kg) 34.85 lbs KM549 GRS S-BLK Cast Aluminum
18"x8.5" 0mm 6X120 6X120 66.90mm 4.75mm 2500 lbs (1133 kg) 34.32 lbs KM549 GRS S-BLK Cast Aluminum
18"x8.5" 0mm 6X135 6X135 87.10mm 4.75mm 2500 lbs (1133 kg) 34.32 lbs KM549 GRS S-BLK Cast Aluminum
18"x8.5" 0mm 6X139.7 6X5.5 106.10mm 4.75mm 2500 lbs (1133 kg) 34.32 lbs KM549 GRS S-BLK Cast Aluminum
18"x8.5" 0mm 8X165.1 8X6.5 125.10mm 4.75mm 3700 lbs (1678 kg) 35.16 lbs KM549 GRS S-BLK Cast Aluminum
18"x8.5" 0mm 8X170 8X170 125.10mm 4.75mm 3700 lbs (1678 kg) 35.16 lbs KM549 GRS S-BLK Cast Aluminum
18"x8.5" 0mm 8X180 8X180 124.20mm 4.75mm 3700 lbs (1678 kg) 35.16 lbs KM549 GRS S-BLK Cast Aluminum
18"x9" -12mm 5X127 5X5.0 71.50mm 4.53mm 2500 lbs (1133 kg) 35.55 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
18"x9" 18mm 5X127 5X5.0 71.50mm 5.71mm 3700 lbs (1678 kg) 38.72 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
18"x9" 18mm 6X135 6X135 87.10mm 5.71mm 3700 lbs (1678 kg) 38.52 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
18"x9" -12mm 6X139.7 6X5.5 106.10mm 4.53mm 2500 lbs (1133 kg) 34.54 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
18"x9" 18mm 6X139.7 6X5.5 106.10mm 5.71mm 3700 lbs (1678 kg) 37.71 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
18"x9" -12mm 8X165.1 8X6.5 125.10mm 4.53mm 3700 lbs (1678 kg) 35.42 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
18"x9" 18mm 8X165.1 8X6.5 125.10mm 5.71mm 3700 lbs (1678 kg) 38.61 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
18"x9" -12mm 8X170 8X170 125.10mm 4.53mm 3700 lbs (1678 kg) 35.42 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
18"x9" 18mm 8X170 8X170 125.10mm 5.71mm 3700 lbs (1678 kg) 38.61 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
18"x9" 18mm 8X180 8X180 124.20mm 5.71mm 3700 lbs (1678 kg) 39.16 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
20"x9" 0mm 5X127 5X5.0 71.50mm 5.00mm 2500 lbs (1133 kg) 42.24 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 5X127 5X5.0 71.50mm 5.71mm 3700 lbs (1678 kg) 43.78 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
20"x9" 0mm 6X135 6X135 87.10mm 5.00mm 2500 lbs (1133 kg) 42.68 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 6X135 6X135 87.10mm 5.71mm 3700 lbs (1678 kg) 43.56 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
20"x9" 0mm 6X139.7 6X5.5 106.10mm 5.00mm 2500 lbs (1133 kg) 42.02 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 6X139.7 6X5.5 106.10mm 5.71mm 3700 lbs (1678 kg) 42.90 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
20"x9" 0mm 8X165.1 8X6.5 125.10mm 5.00mm 3700 lbs (1678 kg) 42.46 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 8X165.1 8X6.5 125.10mm 5.71mm 3700 lbs (1678 kg) 43.89 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
20"x9" 0mm 8X170 8X170 125.10mm 5.00mm 3700 lbs (1678 kg) 42.46 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 8X170 8X170 125.10mm 5.71mm 3700 lbs (1678 kg) 43.89 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
20"x9" 0mm 8X180 8X180 124.20mm 5.00mm 3700 lbs (1678 kg) 42.90 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 8X180 8X180 124.20mm 5.71mm 3700 lbs (1678 kg) 44.44 lbs KM549 GRS S-BLK One Year Lifetime Cast Aluminum

Vehicle Fitment

You may also like

Recently viewed