Select your vehicle

Fuel 1 Pc D538 Maverick Matte Black Milled

Save 10%
Fuel 1PCSKU: D53817009845

Price:
Sale price$311.40 Regular price$346.00

Shipping calculated at checkout

Stock:
Only 2 units left

Description

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
16"x6.5" 48mm 6X130 6X130 84.10mm 5.64mm 3200 lbs (1451 kg) 26.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x10" -24mm 5X114.3/5X127 5X4.5/5.0 78.10mm 4.56mm 2500 lbs (1133 kg) 32.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x10" -24mm 5X127/5X139.7 5X5.0/5.5 87.10mm 4.56mm 2500 lbs (1133 kg) 32.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x10" -24mm 6X135/6X139.7 6X135/5.5 106.10mm 4.56mm 2500 lbs (1133 kg) 32.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x10" -24mm 8X165.1 8X6.5 125.10mm 4.56mm 3500 lbs (1587 kg) 32.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x10" -24mm 8X170 8X170 125.10mm 4.56mm 3500 lbs (1587 kg) 32.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x6.5" -140mm 8X165.1 8X6.5 125.10mm -1.76mm 2500 lbs (1133 kg) 34.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x6.5" -178mm 8X165.1 8X6.5 125.10mm -3.26mm 2500 lbs (1133 kg) 34.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x6.5" 116mm 8X165.1 8X6.5 125.10mm 8.32mm 3000 lbs (1360 kg) 31.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x6.5" -140mm 8X200 8X200 142.00mm -1.76mm 2500 lbs (1133 kg) 34.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x6.5" -178mm 8X200 8X200 142.00mm -3.26mm 2500 lbs (1133 kg) 34.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x6.5" 116mm 8X200 8X200 142.00mm 8.32mm 3000 lbs (1360 kg) 31.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x6.5" -140mm 8X210 8X210 154.30mm -1.76mm 2500 lbs (1133 kg) 34.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x6.5" -178mm 8X210 8X210 154.30mm -3.26mm 2500 lbs (1133 kg) 34.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x6.5" 116mm 8X210 8X210 154.30mm 8.32mm 3000 lbs (1360 kg) 31.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x8.5" 25mm 5X110/5X127 5X110/5.0 72.56mm 5.73mm 1900 lbs (861 kg) 26.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x8.5" 32mm 5X114.3/5X120 5X4.5/120 72.56mm 6.01mm 1900 lbs (861 kg) 26.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x8.5" 32mm 5X114.3/5X127 5X4.5/5.0 78.10mm 6.01mm 1900 lbs (861 kg) 26.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x8.5" 25mm 6X114.3/6X120 6X4.5/120 72.56mm 5.73mm 1900 lbs (861 kg) 26.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x8.5" 20mm 6X114.3/6X139.7 6X4.5/5.5 78.10mm 5.54mm 1900 lbs (861 kg) 26.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x8.5" 32mm 6X114.3/6X139.7 6X4.5/5.5 78.10mm 6.01mm 1900 lbs (861 kg) 26.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x9" -12mm 0X0 BLANK 78.10mm 4.53mm 2500 lbs (1133 kg) 31.95 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x9" -12mm 5X114.3/5X127 5X4.5/5.0 78.10mm 4.53mm 2500 lbs (1133 kg) 30.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x9" 1mm 5X114.3/5X127 5X4.5/5.0 78.10mm 5.04mm 2500 lbs (1133 kg) 30.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x9" -12mm 6X135/6X139.7 6X135/5.5 106.10mm 4.53mm 2500 lbs (1133 kg) 30.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x9" 1mm 6X135/6X139.7 6X135/5.5 106.10mm 5.04mm 2500 lbs (1133 kg) 30.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x9" 13mm 6X135/6X139.7 6X135/5.5 106.10mm 5.51mm 2500 lbs (1133 kg) 30.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x9" 14mm 6X135/6X139.7 6X135/5.5 106.10mm 5.55mm 2500 lbs (1133 kg) 30.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
17"x9" 20mm 6X135/6X139.7 6X135/5.5 106.10mm 5.79mm 2500 lbs (1133 kg) 30.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x12" -44mm 5X114.3/5X127 5X4.5/5.0 78.10mm 4.77mm 2500 lbs (1133 kg) 38.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x12" -44mm 6X135/6X139.7 6X135/5.5 106.10mm 4.77mm 2500 lbs (1133 kg) 38.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x12" -44mm 8X165.1 8X6.5 125.10mm 4.77mm 3500 lbs (1587 kg) 38.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x8" 48mm 6X130 6X130 84.10mm 6.39mm 3200 lbs (1451 kg) 33.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" -12mm 0X0 BLANK 78.10mm 4.53mm 2500 lbs (1133 kg) 36.60 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" 1mm 0X0 BLANK 78.10mm 5.04mm 2500 lbs (1133 kg) 36.60 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" -12mm 5X114.3/5X127 5X4.5/5.0 78.10mm 4.53mm 2500 lbs (1133 kg) 31.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" 1mm 5X114.3/5X127 5X4.5/5.0 78.10mm 5.04mm 2500 lbs (1133 kg) 31.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" 20mm 5X127/5X139.7 5X5.0/5.5 87.10mm 5.79mm 2500 lbs (1133 kg) 31.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" 1mm 5X139.7/5X150 5X5.5/150 110.10mm 5.04mm 2500 lbs (1133 kg) 31.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" 20mm 5X139.7/5X150 5X5.5/150 110.10mm 5.79mm 2500 lbs (1133 kg) 31.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" 19mm 6X120/6X139.7 6X120/5.5 78.10mm 5.75mm 2500 lbs (1133 kg) 33.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" -13mm 6X135/6X139.7 6X135/5.5 106.10mm 4.49mm 2500 lbs (1133 kg) 33.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" 1mm 6X135/6X139.7 6X135/5.5 106.10mm 5.04mm 2500 lbs (1133 kg) 31.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" 13mm 6X135/6X139.7 6X135/5.5 106.10mm 5.51mm 2500 lbs (1133 kg) 31.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" 20mm 6X135/6X139.7 6X135/5.5 106.10mm 5.79mm 2500 lbs (1133 kg) 31.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" -12mm 8X165.1 8X6.5 125.10mm 4.53mm 3700 lbs (1678 kg) 31.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" 1mm 8X165.1 8X6.5 125.10mm 5.04mm 3700 lbs (1678 kg) 31.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" 20mm 8X165.1 8X6.5 125.10mm 5.79mm 3700 lbs (1678 kg) 31.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" -12mm 8X170 8X170 125.10mm 4.53mm 3700 lbs (1678 kg) 31.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" 1mm 8X170 8X170 125.10mm 5.04mm 3700 lbs (1678 kg) 31.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" 1mm 8X180 8X180 124.20mm 5.04mm 3700 lbs (1678 kg) 31.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
18"x9" 20mm 8X180 8X180 124.20mm 5.79mm 3700 lbs (1678 kg) 31.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -12mm 5X114.3/5X127 5X4.5/5.0 78.10mm 5.03mm 2500 lbs (1133 kg) 41.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 5X114.3/5X127 5X4.5/5.0 78.10mm 4.79mm 2500 lbs (1133 kg) 41.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -24mm 5X114.3/5X127 5X4.5/5.0 78.10mm 4.56mm 2500 lbs (1133 kg) 41.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 5X127/5X135 5X5.0/135 87.10mm 4.79mm 2500 lbs (1133 kg) 41.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 5X139.7/5X150 5X5.5/150 110.10mm 4.79mm 2500 lbs (1133 kg) 41.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 6X135/6X139.7 6X135/5.5 106.10mm 4.79mm 2500 lbs (1133 kg) 41.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -24mm 6X135/6X139.7 6X135/5.5 106.10mm 4.56mm 2500 lbs (1133 kg) 41.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 8X165.1 8X6.5 125.10mm 4.79mm 3700 lbs (1678 kg) 41.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 8X170 8X170 125.10mm 4.79mm 3700 lbs (1678 kg) 41.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -12mm 8X180 8X180 124.20mm 5.03mm 3700 lbs (1678 kg) 41.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x10" -18mm 8X180 8X180 124.20mm 4.79mm 3700 lbs (1678 kg) 41.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x12" -44mm 5X114.3/5X127 5X4.5/5.0 78.10mm 4.77mm 2500 lbs (1133 kg) 44.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x12" -44mm 5X139.7/5X150 5X5.5/150 110.10mm 4.77mm 2500 lbs (1133 kg) 44.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x12" -44mm 6X135/6X139.7 6X135/5.5 106.10mm 4.77mm 2500 lbs (1133 kg) 44.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x12" -44mm 8X165.1 8X6.5 125.10mm 4.77mm 3700 lbs (1678 kg) 44.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x12" -44mm 8X170 8X170 125.10mm 4.77mm 3700 lbs (1678 kg) 44.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x14" -76mm 6X135/6X139.7 6X135/5.5 106.10mm 4.51mm 2500 lbs (1133 kg) 47.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x14" -76mm 8X170 8X170 125.10mm 4.51mm 3500 lbs (1587 kg) 47.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -202mm 10X225 10X225 170.10mm -3.33mm 3000 lbs (1360 kg) 46.70 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" 105mm 10X225 10X225 170.10mm 8.76mm 3000 lbs (1360 kg) 37.50 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -195mm 8X165.1 8X6.5 117.00mm -3.05mm 2500 lbs (1133 kg) 42.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -215mm 8X165.1 8X6.5 121.50mm -3.84mm 2500 lbs (1133 kg) 42.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -221mm 8X165.1 8X6.5 117.00mm -4.08mm 2500 lbs (1133 kg) 45.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -240mm 8X165.1 8X6.5 121.50mm -4.82mm 2500 lbs (1133 kg) 45.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -246mm 8X165.1 8X6.5 117.00mm -5.06mm 2500 lbs (1133 kg) 47.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -265mm 8X165.1 8X6.5 121.50mm -5.81mm 2500 lbs (1133 kg) 47.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" 122mm 8X165.1 8X6.5 117.00mm 9.43mm 3000 lbs (1360 kg) 38.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" 122mm 8X165.1 8X6.5 121.50mm 9.43mm 3000 lbs (1360 kg) 38.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -168mm 8X170 8X170 125.10mm -1.99mm 2500 lbs (1133 kg) 47.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -176mm 8X170 8X170 125.10mm -2.30mm 2500 lbs (1133 kg) 42.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -201mm 8X170 8X170 125.10mm -3.29mm 2500 lbs (1133 kg) 45.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -223mm 8X170 8X170 125.10mm -4.15mm 2500 lbs (1133 kg) 45.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -227mm 8X170 8X170 125.10mm -4.31mm 2500 lbs (1133 kg) 47.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" 122mm 8X170 8X170 125.10mm 9.43mm 3000 lbs (1360 kg) 38.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -176mm 8X200 8X200 142.00mm -2.30mm 2500 lbs (1133 kg) 42.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -201mm 8X200 8X200 142.00mm -3.29mm 2500 lbs (1133 kg) 45.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -227mm 8X200 8X200 142.00mm -4.31mm 2500 lbs (1133 kg) 47.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" 122mm 8X200 8X200 142.00mm 9.43mm 3000 lbs (1360 kg) 38.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -168mm 8X210 8X210 154.30mm -1.99mm 2500 lbs (1133 kg) 47.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -195mm 8X210 8X210 154.30mm -3.05mm 2500 lbs (1133 kg) 42.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -221mm 8X210 8X210 154.30mm -4.08mm 2500 lbs (1133 kg) 45.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" -246mm 8X210 8X210 154.30mm -5.06mm 2500 lbs (1133 kg) 47.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x8.25" 122mm 8X210 8X210 154.30mm 9.43mm 3000 lbs (1360 kg) 38.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 1mm 0X0 BLANK 78.10mm 5.04mm 2500 lbs (1133 kg) 43.70 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 20mm 0X0 BLANK 78.10mm 5.79mm 2500 lbs (1133 kg) 43.70 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 38mm 5X110/5X127 5X110/5.0 72.56mm 6.50mm 1900 lbs (861 kg) 32.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 38mm 5X114.3/5X120 5X4.5/120 72.56mm 6.50mm 1900 lbs (861 kg) 32.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum
20"x9" 1mm 5X114.3/5X127 5X4.5/5.0 78.10mm 5.04mm 2500 lbs (1133 kg) 37.00 lbs D538 MAVERICK MT-BLK-MIL One Year Lifetime Cast Aluminum

Vehicle Fitment

You may also like

Recently viewed